GENRE: HEAVY METAL, HARD ROCK, HAIR METAL
CITY/COUNTRY: HANOVER, GERMANY
FORMED: 1965
LINEUP:
KLAUS MEINE: Lead Vocals
RUDOLF SCHENKER: Guitar
MATTHIAS JABS: Guitar
FRANCIS BUCHHOLZ: Bass
HERMAN RAREBELL: Drums

GENRE: HEAVY METAL, HARD ROCK, HAIR METAL
CITY/COUNTRY: HANOVER, GERMANY
FORMED: 1965
LINEUP:
KLAUS MEINE: Lead Vocals
RUDOLF SCHENKER: Guitar
MATTHIAS JABS: Guitar
FRANCIS BUCHHOLZ: Bass
HERMAN RAREBELL: Drums
| album | year | genre | rating | hairmetal |
| Lonesome Crow | 1972 | – | – | 0% |
| Fly To The Rainbow | 1974 | – | – | 0% |
| In Trance | 1975 | – | – | 100% |
| Virgin Killer | 1976 | – | – | 100% |
| Taken By Force | 1977 | – | – | 100% |
| Lovedrive | 1979 | – | – | 100% |
| Animal Magnetism | 1980 | – | – | 0% |
| Blackout | 1982 | Hard Rock/Heavy Metal | – | 0% |
| Love At First Sting | 1984 | Heavy Metal/Hair Metal | ![]() |
0% |
| Savage Amusement | 1988 | – | – | 0% |
| Crazy World | 1990 | Hair Metal | ![]() |
0% |
| Face The Heat | 1993 | – | – | 0% |
| Pure Instinct | 1996 | – | – | 0% |
| Eye II Eye | 1999 | – | – | – |
| Unbreakable | 2004 | – | – | – |
| Humanity: Hour I | 2007 | – | – | – |
| Sting In The Tail | 2010 | – | – | – |
| Return To Forever | 2015 | – | – | – |
| album | year | genre | rating | hairmetal |
| Tokyo Tapes | 1978 | – | – | 0% |
| World Wide Live | 1985 | – | – | 0% |
| Live Bites | 1995 | – | – | 100% |
| Moment of Glory | 2000 | – | – | 100% |
| Acoustica | 2001 | – | – | 100% |
| Live 2011: Get Your Sting & Blackout | 2011 | – | – | 100% |
| MTV Unplugged – In Athens | 2013 | – | – | 0% |
| album | year | genre | rating | hairmetal |
| Best Of Scorpions | 1979 | – | – | 0% |
| Rock Galaxy | 1980 | – | – | 0% |
| Hot & Heavy | 1982 | – | – | 100% |
| Best Of Scorpions Vol. 2 | 1984 | – | – | 100% |
| Gold Ballads | 1985 | – | – | 100% |
| Best | 1985 | – | – | 100% |
| Best Of Rockers ‘N’ Ballads | 1989 | – | – | 0% |
| Hurricane Rock | 1990 | – | – | 0% |
| Hot & Slow: The Best Of Ballads | 1991 | – | – | 0% |
| Still Loving You | 1992 | – | – | 0% |
| Hot & Hard | 1993 | – | – | 0% |
| Deadly Sting | 1995 | – | – | 0% |
| Born To Touch Your Feelings | 1995 | – | – | 0% |
| Still Loving You – The Best Of | 1997 | – | – | – |
| Hot & Slow: Best Masters Of The 70’s | 1998 | – | – | – |
| Big City Nights | 1998 | – | – | – |
| Best | 1999 | – | – | – |
| Pictured Life: All The Best | 2000 | – | – | – |
Rock You Like A Hurricane, Big City Nights, Still Loving You, Tease Me Please Me, Wind Of Change, Send Me An Angel
Still Loving You, Wind Of Change