GENRE: HARD ROCK, SHOCK ROCK, HAIR METAL
CITY/COUNTRY: NEW YORK CITY, USA
FORMED: 1973
LINEUP:
PAUL STANLEY: Lead Vocals, Rhythm & Lead Guitar
GENE SIMMONS: Bass, Lead Vocals
BRUCE KULICK: Lead Guitar, Keyboards
ERIC CARR: Drums

GENRE: HARD ROCK, SHOCK ROCK, HAIR METAL
CITY/COUNTRY: NEW YORK CITY, USA
FORMED: 1973
LINEUP:
PAUL STANLEY: Lead Vocals, Rhythm & Lead Guitar
GENE SIMMONS: Bass, Lead Vocals
BRUCE KULICK: Lead Guitar, Keyboards
ERIC CARR: Drums
| album | year | genre | rating | hairmetal |
| Kiss | 1974 | – | – | – |
| Hotter Than Hell | 1974 | – | – | 0% |
| Dressed To Kill | 1971 | – | – | 0% |
| Destroyer | 1976 | Hard Rock | – | 0% |
| Rock And Roll Over | 1976 | – | – | 0% |
| Love Gun | 1977 | – | – | 0% |
| Paul Stanley | 1978 | – | – | 0% |
| Gene Simmons | 1978 | – | – | 0% |
| Ace Frehley | 1978 | – | – | 0% |
| Peter Criss | 1978 | – | – | 0% |
| Dynasty | 1979 | – | – | 0% |
| Unmasked | 1980 | – | – | 0% |
| Music From “The Elder” | 1981 | – | – | 0% |
| Creatures Of The Night | 1982 | – | – | 0% |
| Lick It Up | 1983 | ![]() |
– | 0% |
| Animalize | 1984 | – | – | – |
| Asylum | 1985 | Hair Metal | – | – |
| Crazy Nights | 1987 | – | – | 100% |
| Hot In The Shade | 1989 | ![]() |
– | 100% |
| Revenge | 1992 | ![]() |
– | – |
| Carnival Of Souls: The Final Sessions | 1997 | – | – | 0% |
| Psycho Circus | 1998 | – | – | 0% |
| Sonic Boom | 2009 | – | – | 0% |
| Monster | 2012 | – | – | 0% |
| album | year | genre | rating | hairmetal |
| Dressed To Kill | 1975 | – | – | 0% |
| Special Kiss Tour Album | 1976 | |||
| A Taste Of Platinum | 1978 | |||
| Star Trax | 1979 | – | – | 0% |
| Shandi | 1980 | – | – | 0% |
| The Chris Tetley Interviews | 1988 | |||
| Forever EP (Remix) | 1989 | |||
| Samurai Son | 2015 |
| album | year | genre | rating | hairmetal |
| Alive! | 1975 | – | – | 0% |
| Alive II | 1977 | |||
| Alive III | 1993 | |||
| Kiss Unplugged | 1996 | – | – | 0% |
| You Wanted The Best, You Got The Best!! | 1996 | – | – | 0% |
| Kiss Symphony: Alive IV | 2003 | |||
| Instant Live | 2004 | |||
| Alive! The Millennium Concert | 2006 | |||
| Alive 35 | 2008 | |||
| Sonic Boom Over Europe | 2010 | |||
| Kiss Rocks Vegas | 2016 |
| album | year | genre | rating | hairmetal |
| The Originals | 1976 | |||
| The Originals II | 1978 | |||
| Double Platinum | 1978 | – | – | 0% |
| Killers | 1982 | – | – | 0% |
| Chikara | 1988 | – | – | 0% |
| Smashes, Thrashes & Hits | 1988 | |||
| Greatest Kiss | 1997 | – | – | 0% |
| Greatest Hits | 1999 | – | – | – |
| The Box Set | 2001 | |||
| The Very Best Of Kiss | 2002 | |||
| The Millennium Collection: The Best Of Kiss | 2003 | |||
| The Best Of Kiss, Volume 2: The Millennium Collection | 2004 | – | – | – |
| Kiss Chronicles: 3 Classic Albums | 2005 | |||
| Gold | 2005 | |||
| Kiss Alive! 1975-2000 | 2006 | |||
| The Best Of Kiss, Volume 3: The Millennium Collection | 2006 | |||
| Ikons | 2008 | |||
| Jigoku-Retsuden | 2008 | – | – | – |
| The Casablanca Singles 1974-1982 | 2012 | |||
| Kiss 40 | 2014 | |||
| Kissteria – The Ultimate Vinyl Case | 2014 | |||
| Kissworld: The Best Of Kiss | 2017 | |||
| Kiss – The Solo Albums 40th Anniversary Collection | 2018 |
| album | year | genre | rating | hairmetal |
| 1976 – The Lost Concert | 1976 | – | – | 0% |
| The Inner Sactum Australian Tour 1980 | 1980 | |||
| Animalize – Live Uncensored | 1984 | |||
| KISS Meets The Phantom Of The Park | 1986 | – | – | 0% |
| Exposed | 1987 | – | – | 0% |
| Crazy Nights | 1988 | |||
| X-treme Close-Up | 1992 | |||
| Kiss My Ass | 1994 | |||
| MTV Unplugged | 1996 | |||
| The Second Coming | 1998 | |||
| Detroit Rock City – The Movie | 1999 | |||
| Devil’s Avocate | 2002 | – | – | 0% |
| Live In Las Vegas | 2002 | |||
| Kiss Symphony The DVD | 2003 | |||
| Kiss Gold | 2004 | |||
| Kiss Konfidential & X-Treme Close Up | 2004 | |||
| Rock The Nation Live | 2005 | |||
| Love Gun Live At Plate Stadium Argentina | 2005 | |||
| You Wanted The Best, You Got The Best | 2006 | |||
| Rock And Roll All Night | 2006 | |||
| Kissology (The Ultimate Kiss Collection Vol.1 1974-1977) | 2006 | |||
| Kissology (The Ultimate Kiss Collection Vol.2 1978-1991) | 2007 | |||
| Kissology (The Ultimate Kiss Collection Vol.3 1992-2000) | 2007 | |||
| Live At Budokan | 1988 | |||
| In Concert (DVD) | 2008 | |||
| UDO Music Festival | 2010 | |||
| Rock’n’Roll All Nite | 2010 |
Lick It Up, Forever, Every Time I Look At You, I Just Wanna
Forever, Every Time I Look At You