GENRE: PROGRESSIVE METAL, HEAVY METAL, HAIR METAL
CITY/COUNTRY: BELLEVUE, USA
FORMED: 1981
LINEUP:
GEOFF TATE: Lead Vocals
MICHAEL WILTON: Guitars
CHRIS DeGARMO: Guitar
EDDIE JACKSON: Bass
SCOTT ROCKENFIELD: Drums

GENRE: PROGRESSIVE METAL, HEAVY METAL, HAIR METAL
CITY/COUNTRY: BELLEVUE, USA
FORMED: 1981
LINEUP:
GEOFF TATE: Lead Vocals
MICHAEL WILTON: Guitars
CHRIS DeGARMO: Guitar
EDDIE JACKSON: Bass
SCOTT ROCKENFIELD: Drums
| album | year | genre | rating | hairmetal | 
| The Warning | 1984 | – | – | 0% | 
| Rage For Order | 1986 | Progressive Metal | – | 0% | 
| Operation: Mindcrime | 1988 | Progressive Metal | – | 100% | 
| Empire | 1990 | Progressive Metal/Hair Metal | ![]()  | 
100% | 
| Promised Land | 1994 | – | – | 100% | 
| Hear In The Now Frontier | 1997 | – | – | 100% | 
| Q2K | 1999 | – | – | 0% | 
| Tribe | 2003 | – | – | 0% | 
| Operation: Mindcrime II | 2006 | – | – | 0% | 
| Take Cover | 2007 | – | – | 0% | 
| American Soldier | 2009 | – | – | 0% | 
| Dedicated To Chaos | 2011 | – | – | 0% | 
| Frequency Unknown | 2013 | – | – | 0% | 
| Queensrÿche | 2013 | – | – | – | 
| Condition Hüman | 2015 | – | – | – | 
| The Verdict | 2019 | – | – | – | 
| album | year | genre | rating | hairmetal | 
| Queensrÿche | 1983 | – | – | 0% | 
| album | year | genre | rating | hairmetal | 
| Operation: Livecrime | 1991 | – | – | 0% | 
| Live Evolution | 2001 | – | – | 0% | 
| The Art Of Live | 2004 | – | – | 100% | 
| Extended Versions | 2007 | – | – | 100% | 
| Mindcrime At The Moore | 2007 | – | – | 100% | 
| album | year | genre | rating | hairmetal | 
| Evolution Calling | 1990 | – | – | 0% | 
| Greatest Hits | 2000 | – | – | 0% | 
| Classic Masters | 2003 | – | – | 100% | 
| Revolution Calling | 2003 | – | – | 100% | 
| Sign Of The Times: The Best Of Queensrÿche | 2007 | – | – | 100% | 
| The Collection | 2008 | |||
| 10 Great Songs | 2011 | 
| album | year | genre | rating | hairmetal | 
| The Decline Of Western Civilization Part II: The Metal Years | 
1988 | – | – | 0% | 
| Monster Ballads XMas | 2007 | 
| album | year | genre | rating | hairmetal | 
| Live In Tokyo | 1984 | – | – | 0% | 
| Video: Mindcrime | 1989 | – | – | 0% | 
| Operation: Livecrime | 1991 | – | – | 100% | 
| Building Empires | 1992 | – | – | 100% | 
| Live Evolution | 2001 | – | – | 100% | 
| The Art Of Live | 2004 | |||
| Mindcrime At The Moore | 2007 | 
Best I Can, Jet City Woman, Another Rainy Night (Without You), Empire, Silent Lucidity, Anybody Listening?
Silent Lucidity